Difference between revisions of "怎样选择平板电脑的尺寸"

Jump to navigation Jump to search
no edit summary
(Created page with "买平板电脑时,价格、场景、屏幕、系统、品牌,都是应该考虑的因素,但还有一个因素,易被忽略,那就是尺寸。尺寸太大或太小...")
 
{| class=wikitable
|-
!表头!!1.0!!2.0!!3.0!!4.0!!5.0!!6.0!!7.0!!8.0!!9.0!!10.0!!11.0!!12.0!!13.0!!14.0!!15.0!!16.0!!17.0!!18.0!!19.0!!20.0!!21.0!!22.0!!23.0!!24.0!!25.0
|-
!|1.0||0.6||0.9||1.2||1.6||2.0||2.4||2.8||3.2||3.6||4.0||4.3||4.7||5.1||5.5||5.9||6.3||6.7||7.1||7.5||7.9||8.3||8.7||9.1||9.5||9.9
|-
!|2.0||0.9||1.1||1.4||1.8||2.1||2.5||2.9||3.2||3.6||4.0||4.4||4.8||5.2||5.6||6.0||6.3||6.7||7.1||7.5||7.9||8.3||8.7||9.1||9.5||9.9
|-
!|3.0||1.2||1.4||1.7||2.0||2.3||2.6||3.0||3.4||3.7||4.1||4.5||4.9||5.3||5.6||6.0||6.4||6.8||7.2||7.6||8.0||8.4||8.7||9.1||9.5||9.9
|-
!|4.0||1.6||1.8||2.0||2.2||2.5||2.8||3.2||3.5||3.9||4.2||4.6||5.0||5.4||5.7||6.1||6.5||6.9||7.3||7.6||8.0||8.4||8.8||9.2||9.6||10.0
|-
!|5.0||2.0||2.1||2.3||2.5||2.8||3.1||3.4||3.7||4.1||4.4||4.8||5.1||5.5||5.9||6.2||6.6||7.0||7.4||7.7||8.1||8.5||8.9||9.3||9.7||10.0
|-
!|6.0||2.4||2.5||2.6||2.8||3.1||3.3||3.6||3.9||4.3||4.6||4.9||5.3||5.6||6.0||6.4||6.7||7.1||7.5||7.8||8.2||8.6||9.0||9.4||9.7||10.1
|-
!|7.0||2.8||2.9||3.0||3.2||3.4||3.6||3.9||4.2||4.5||4.8||5.1||5.5||5.8||6.2||6.5||6.9||7.2||7.6||8.0||8.3||8.7||9.1||9.5||9.8||10.2
|-
!|8.0||3.2||3.2||3.4||3.5||3.7||3.9||4.2||4.5||4.7||5.0||5.4||5.7||6.0||6.3||6.7||7.0||7.4||7.8||8.1||8.5||8.8||9.2||9.6||10.0||10.3
|-
!|9.0||3.6||3.6||3.7||3.9||4.1||4.3||4.5||4.7||5.0||5.3||5.6||5.9||6.2||6.6||6.9||7.2||7.6||7.9||8.3||8.6||9.0||9.4||9.7||10.1||10.5
|-
!|10.0||4.0||4.0||4.1||4.2||4.4||4.6||4.8||5.0||5.3||5.6||5.9||6.1||6.5||6.8||7.1||7.4||7.8||8.1||8.5||8.8||9.2||9.5||9.9||10.2||10.6
|-
!|11.0||4.3||4.4||4.5||4.6||4.8||4.9||5.1||5.4||5.6||5.9||6.1||6.4||6.7||7.0||7.3||7.6||8.0||8.3||8.6||9.0||9.3||9.7||10.0||10.4||10.8
|-
!|12.0||4.7||4.8||4.9||5.0||5.1||5.3||5.5||5.7||5.9||6.1||6.4||6.7||7.0||7.3||7.6||7.9||8.2||8.5||8.8||9.2||9.5||9.9||10.2||10.6||10.9
|-
!|13.0||5.1||5.2||5.3||5.4||5.5||5.6||5.8||6.0||6.2||6.5||6.7||7.0||7.2||7.5||7.8||8.1||8.4||8.7||9.1||9.4||9.7||10.1||10.4||10.7||11.1
|-
!|14.0||5.5||5.6||5.6||5.7||5.9||6.0||6.2||6.3||6.6||6.8||7.0||7.3||7.5||7.8||8.1||8.4||8.7||9.0||9.3||9.6||9.9||10.3||10.6||10.9||11.3
|-
!|15.0||5.9||6.0||6.0||6.1||6.2||6.4||6.5||6.7||6.9||7.1||7.3||7.6||7.8||8.1||8.4||8.6||8.9||9.2||9.5||9.8||10.2||10.5||10.8||11.1||11.5
|-
!|16.0||6.3||6.3||6.4||6.5||6.6||6.7||6.9||7.0||7.2||7.4||7.6||7.9||8.1||8.4||8.6||8.9||9.2||9.5||9.8||10.1||10.4||10.7||11.0||11.4||11.7
|-
!|17.0||6.7||6.7||6.8||6.9||7.0||7.1||7.2||7.4||7.6||7.8||8.0||8.2||8.4||8.7||8.9||9.2||9.5||9.7||10.0||10.3||10.6||10.9||11.3||11.6||11.9
|-
!|18.0||7.1||7.1||7.2||7.3||7.4||7.5||7.6||7.8||7.9||8.1||8.3||8.5||8.7||9.0||9.2||9.5||9.7||10.0||10.3||10.6||10.9||11.2||11.5||11.8||12.1
|-
!|19.0||7.5||7.5||7.6||7.6||7.7||7.8||8.0||8.1||8.3||8.5||8.6||8.8||9.1||9.3||9.5||9.8||10.0||10.3||10.6||10.9||11.1||11.4||11.7||12.1||12.4
|-
!|20.0||7.9||7.9||8.0||8.0||8.1||8.2||8.3||8.5||8.6||8.8||9.0||9.2||9.4||9.6||9.8||10.1||10.3||10.6||10.9||11.1||11.4||11.7||12.0||12.3||12.6
|-
!|21.0||8.3||8.3||8.4||8.4||8.5||8.6||8.7||8.8||9.0||9.2||9.3||9.5||9.7||9.9||10.2||10.4||10.6||10.9||11.1||11.4||11.7||12.0||12.3||12.6||12.9
|-
!|22.0||8.7||8.7||8.7||8.8||8.9||9.0||9.1||9.2||9.4||9.5||9.7||9.9||10.1||10.3||10.5||10.7||10.9||11.2||11.4||11.7||12.0||12.2||12.5||12.8||13.1
|-
!|23.0||9.1||9.1||9.1||9.2||9.3||9.4||9.5||9.6||9.7||9.9||10.0||10.2||10.4||10.6||10.8||11.0||11.3||11.5||11.7||12.0||12.3||12.5||12.8||13.1||13.4
|-
!|24.0||9.5||9.5||9.5||9.6||9.7||9.7||9.8||10.0||10.1||10.2||10.4||10.6||10.7||10.9||11.1||11.4||11.6||11.8||12.1||12.3||12.6||12.8||13.1||13.4||13.6
|-
!|25.0||9.9||9.9||9.9||10.0||10.0||10.1||10.2||10.3||10.5||10.6||10.8||10.9||11.1||11.3||11.5||11.7||11.9||12.1||12.4||12.6||12.9||13.1||13.4||13.6||13.9
|}

Navigation menu