Test 分列: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
result1:three -- 改后行号 | result1:three -- 改后行号 | ||
result2 [shape=record; label="<one> \> | <two> sth"] | result2 [shape=record; label="<one> \> \< | <two> sth"] | ||
subgraph 解释2{ | subgraph 解释2{ | ||
node [shape=plain] | node [shape=plain] | ||
< 从旧的中删除 \n > 从新的中增加 | \< 从旧的中删除 \n \> 从新的中增加 | ||
具体内容 | 具体内容 | ||
} | } |
Revision as of 10:07, 14 January 2025
Diagrams error (with dot command): Error: /tmp/diagrams_in72bf7147e525.dot: syntax error in line 21 near '\'