怎样选择平板电脑的尺寸: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 61: | Line 61: | ||
|} | |} | ||
另外,比较流行的电影,一般是 1920*1080 像素,也就是 16:9,16:10 的比例也比较常见,比值约为 1.7 左右。那么,宽 1 厘米的平板,长 1.7 | 另外,比较流行的电影,一般是 1920*1080 像素,也就是 16:9,16:10 的比例也比较常见,比值约为 1.7 左右。那么,宽 1 厘米的平板,长 1.7 厘米比较符合商业惯性。长度四舍五入了,1.7 厘米记作 2 厘米。对角线尺寸四舍五入,保留了一位小数。 | ||
{| class=wikitable | {| class=wikitable |
Revision as of 20:03, 26 June 2024
买平板电脑时,价格、场景、屏幕、系统、品牌,都是应该考虑的因素,但还有一个因素,易被忽略,那就是尺寸。尺寸太大或太小,不符合使用场景,平板就会吃灰。
在标记长宽时,商家用厘米。在标记平板尺寸时,商家用英寸,且平板尺寸一般指屏幕对角线的尺寸。厘米、英寸两个单位的不一致,导致用户很难判断自己需要几寸的平板。
以下提供一张自制的长宽英寸对应简表,供大家选购平板电脑时参考。加粗且无小数部分的,单位为厘米。表格正文常规粗细的,单位为英寸,四舍五入,取一位小数。表格解读,一台长 15 厘米,宽 7 厘米的平板,即为 6.5 英寸。
cm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.6 | 0.9 | 1.2 | 1.6 | 2.0 | 2.4 | 2.8 | 3.2 | 3.6 | 4.0 | 4.3 | 4.7 | 5.1 | 5.5 | 5.9 | 6.3 | 6.7 | 7.1 | 7.5 | 7.9 | 8.3 | 8.7 | 9.1 | 9.5 | 9.9 |
2 | 0.9 | 1.1 | 1.4 | 1.8 | 2.1 | 2.5 | 2.9 | 3.2 | 3.6 | 4.0 | 4.4 | 4.8 | 5.2 | 5.6 | 6.0 | 6.3 | 6.7 | 7.1 | 7.5 | 7.9 | 8.3 | 8.7 | 9.1 | 9.5 | 9.9 |
3 | 1.2 | 1.4 | 1.7 | 2.0 | 2.3 | 2.6 | 3.0 | 3.4 | 3.7 | 4.1 | 4.5 | 4.9 | 5.3 | 5.6 | 6.0 | 6.4 | 6.8 | 7.2 | 7.6 | 8.0 | 8.4 | 8.7 | 9.1 | 9.5 | 9.9 |
4 | 1.6 | 1.8 | 2.0 | 2.2 | 2.5 | 2.8 | 3.2 | 3.5 | 3.9 | 4.2 | 4.6 | 5.0 | 5.4 | 5.7 | 6.1 | 6.5 | 6.9 | 7.3 | 7.6 | 8.0 | 8.4 | 8.8 | 9.2 | 9.6 | 10.0 |
5 | 2.0 | 2.1 | 2.3 | 2.5 | 2.8 | 3.1 | 3.4 | 3.7 | 4.1 | 4.4 | 4.8 | 5.1 | 5.5 | 5.9 | 6.2 | 6.6 | 7.0 | 7.4 | 7.7 | 8.1 | 8.5 | 8.9 | 9.3 | 9.7 | 10.0 |
6 | 2.4 | 2.5 | 2.6 | 2.8 | 3.1 | 3.3 | 3.6 | 3.9 | 4.3 | 4.6 | 4.9 | 5.3 | 5.6 | 6.0 | 6.4 | 6.7 | 7.1 | 7.5 | 7.8 | 8.2 | 8.6 | 9.0 | 9.4 | 9.7 | 10.1 |
7 | 2.8 | 2.9 | 3.0 | 3.2 | 3.4 | 3.6 | 3.9 | 4.2 | 4.5 | 4.8 | 5.1 | 5.5 | 5.8 | 6.2 | 6.5 | 6.9 | 7.2 | 7.6 | 8.0 | 8.3 | 8.7 | 9.1 | 9.5 | 9.8 | 10.2 |
8 | 3.2 | 3.2 | 3.4 | 3.5 | 3.7 | 3.9 | 4.2 | 4.5 | 4.7 | 5.0 | 5.4 | 5.7 | 6.0 | 6.3 | 6.7 | 7.0 | 7.4 | 7.8 | 8.1 | 8.5 | 8.8 | 9.2 | 9.6 | 10.0 | 10.3 |
9 | 3.6 | 3.6 | 3.7 | 3.9 | 4.1 | 4.3 | 4.5 | 4.7 | 5.0 | 5.3 | 5.6 | 5.9 | 6.2 | 6.6 | 6.9 | 7.2 | 7.6 | 7.9 | 8.3 | 8.6 | 9.0 | 9.4 | 9.7 | 10.1 | 10.5 |
10 | 4.0 | 4.0 | 4.1 | 4.2 | 4.4 | 4.6 | 4.8 | 5.0 | 5.3 | 5.6 | 5.9 | 6.1 | 6.5 | 6.8 | 7.1 | 7.4 | 7.8 | 8.1 | 8.5 | 8.8 | 9.2 | 9.5 | 9.9 | 10.2 | 10.6 |
11 | 4.3 | 4.4 | 4.5 | 4.6 | 4.8 | 4.9 | 5.1 | 5.4 | 5.6 | 5.9 | 6.1 | 6.4 | 6.7 | 7.0 | 7.3 | 7.6 | 8.0 | 8.3 | 8.6 | 9.0 | 9.3 | 9.7 | 10.0 | 10.4 | 10.8 |
12 | 4.7 | 4.8 | 4.9 | 5.0 | 5.1 | 5.3 | 5.5 | 5.7 | 5.9 | 6.1 | 6.4 | 6.7 | 7.0 | 7.3 | 7.6 | 7.9 | 8.2 | 8.5 | 8.8 | 9.2 | 9.5 | 9.9 | 10.2 | 10.6 | 10.9 |
13 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 5.8 | 6.0 | 6.2 | 6.5 | 6.7 | 7.0 | 7.2 | 7.5 | 7.8 | 8.1 | 8.4 | 8.7 | 9.1 | 9.4 | 9.7 | 10.1 | 10.4 | 10.7 | 11.1 |
14 | 5.5 | 5.6 | 5.6 | 5.7 | 5.9 | 6.0 | 6.2 | 6.3 | 6.6 | 6.8 | 7.0 | 7.3 | 7.5 | 7.8 | 8.1 | 8.4 | 8.7 | 9.0 | 9.3 | 9.6 | 9.9 | 10.3 | 10.6 | 10.9 | 11.3 |
15 | 5.9 | 6.0 | 6.0 | 6.1 | 6.2 | 6.4 | 6.5 | 6.7 | 6.9 | 7.1 | 7.3 | 7.6 | 7.8 | 8.1 | 8.4 | 8.6 | 8.9 | 9.2 | 9.5 | 9.8 | 10.2 | 10.5 | 10.8 | 11.1 | 11.5 |
16 | 6.3 | 6.3 | 6.4 | 6.5 | 6.6 | 6.7 | 6.9 | 7.0 | 7.2 | 7.4 | 7.6 | 7.9 | 8.1 | 8.4 | 8.6 | 8.9 | 9.2 | 9.5 | 9.8 | 10.1 | 10.4 | 10.7 | 11.0 | 11.4 | 11.7 |
17 | 6.7 | 6.7 | 6.8 | 6.9 | 7.0 | 7.1 | 7.2 | 7.4 | 7.6 | 7.8 | 8.0 | 8.2 | 8.4 | 8.7 | 8.9 | 9.2 | 9.5 | 9.7 | 10.0 | 10.3 | 10.6 | 10.9 | 11.3 | 11.6 | 11.9 |
18 | 7.1 | 7.1 | 7.2 | 7.3 | 7.4 | 7.5 | 7.6 | 7.8 | 7.9 | 8.1 | 8.3 | 8.5 | 8.7 | 9.0 | 9.2 | 9.5 | 9.7 | 10.0 | 10.3 | 10.6 | 10.9 | 11.2 | 11.5 | 11.8 | 12.1 |
19 | 7.5 | 7.5 | 7.6 | 7.6 | 7.7 | 7.8 | 8.0 | 8.1 | 8.3 | 8.5 | 8.6 | 8.8 | 9.1 | 9.3 | 9.5 | 9.8 | 10.0 | 10.3 | 10.6 | 10.9 | 11.1 | 11.4 | 11.7 | 12.1 | 12.4 |
20 | 7.9 | 7.9 | 8.0 | 8.0 | 8.1 | 8.2 | 8.3 | 8.5 | 8.6 | 8.8 | 9.0 | 9.2 | 9.4 | 9.6 | 9.8 | 10.1 | 10.3 | 10.6 | 10.9 | 11.1 | 11.4 | 11.7 | 12.0 | 12.3 | 12.6 |
21 | 8.3 | 8.3 | 8.4 | 8.4 | 8.5 | 8.6 | 8.7 | 8.8 | 9.0 | 9.2 | 9.3 | 9.5 | 9.7 | 9.9 | 10.2 | 10.4 | 10.6 | 10.9 | 11.1 | 11.4 | 11.7 | 12.0 | 12.3 | 12.6 | 12.9 |
22 | 8.7 | 8.7 | 8.7 | 8.8 | 8.9 | 9.0 | 9.1 | 9.2 | 9.4 | 9.5 | 9.7 | 9.9 | 10.1 | 10.3 | 10.5 | 10.7 | 10.9 | 11.2 | 11.4 | 11.7 | 12.0 | 12.2 | 12.5 | 12.8 | 13.1 |
23 | 9.1 | 9.1 | 9.1 | 9.2 | 9.3 | 9.4 | 9.5 | 9.6 | 9.7 | 9.9 | 10.0 | 10.2 | 10.4 | 10.6 | 10.8 | 11.0 | 11.3 | 11.5 | 11.7 | 12.0 | 12.3 | 12.5 | 12.8 | 13.1 | 13.4 |
24 | 9.5 | 9.5 | 9.5 | 9.6 | 9.7 | 9.7 | 9.8 | 10.0 | 10.1 | 10.2 | 10.4 | 10.6 | 10.7 | 10.9 | 11.1 | 11.4 | 11.6 | 11.8 | 12.1 | 12.3 | 12.6 | 12.8 | 13.1 | 13.4 | 13.6 |
25 | 9.9 | 9.9 | 9.9 | 10.0 | 10.0 | 10.1 | 10.2 | 10.3 | 10.5 | 10.6 | 10.8 | 10.9 | 11.1 | 11.3 | 11.5 | 11.7 | 11.9 | 12.1 | 12.4 | 12.6 | 12.9 | 13.1 | 13.4 | 13.6 | 13.9 |
另外,比较流行的电影,一般是 1920*1080 像素,也就是 16:9,16:10 的比例也比较常见,比值约为 1.7 左右。那么,宽 1 厘米的平板,长 1.7 厘米比较符合商业惯性。长度四舍五入了,1.7 厘米记作 2 厘米。对角线尺寸四舍五入,保留了一位小数。
width | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||
hight | 2 | 3 | 5 | 7 | 9 | 10 | 12 | 14 | 15 | 17 | 19 | 20 | 22 | 24 | 26 | 27 | 29 | 31 | 32 | 34 | 36 | 37 | 39 | 41 | 43 | |||||
inch | 0.9 | 1.4 | 2.3 | 3.2 | 4.1 | 4.6 | 5.5 | 6.3 | 6.9 | 7.8 | 8.6 | 9.2 | 10.1 | 10.9 | 11.8 | 12.4 | 13.2 | 14.1 | 14.7 | 15.5 | 16.4 | 16.9 | 17.8 | 18.7 | 19.6 | 20.1 | 21.0 | 21.9 | 22.4 | 23.3 |