Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
18 January 2025
|
N 10:57 | Test 竖分解图 2 changes history +376 [Mwroot (2×)] | |||
|
10:57 (cur | prev) +20 Mwroot talk contribs | ||||
N |
|
10:57 (cur | prev) +356 Mwroot talk contribs (Created page with "<graphviz> graph sth { splines=false; A [shape=record; label="<one> A1 | <two> A2 | <three> A3 | <four> A4 | <five> A5 | <six> A6"] subgraph B { node [shape=plain]; B1 [label="B1"] B2 [label="B2"] B3 [label="B3"] B4 [label="B4"] B5 [label="B5"] B6 [label="B6"] } A:one -- B1 A:two -- B2 A:three -- B3 A:four -- B4 A:five -- B5 A:six -- B6 } </graphviz>") |
|
10:56 | (Deletion log) [Mwroot (2×)] | |||
|
10:56 Mwroot talk contribs deleted page Template:Sfjt (content was: "<graphviz> graph sth { splines=false; A [shape=record; label="<one> A1 | <two> A2 | <three> A3 | <four> A4 | <five> A5 | <six> A6"] subgraph B { node [shape=plain]; B1 [label="B1"] B2 [label="B2"] B3 [label="B3"] B4 [label="B4"] B5 [label="B5"] B6 [label="B6"] } A:one -- B1 A:two -- B2 A:three -- B3 A:four -- B4 A:five -- B5 A:six -- B6 } </graphviz>", and the only contributor was "Mwroot" (talk)) | ||||
|
10:48 Mwroot talk contribs deleted page Test 屌丝 (content was: "{{User 屌丝}}", and the only contributor was "Mwroot" (talk)) |
|
N 10:28 | Test label 7 changes history +131 [Mwroot (7×)] | |||
|
10:28 (cur | prev) +32 Mwroot talk contribs | ||||
|
10:23 (cur | prev) +5 Mwroot talk contribs | ||||
|
10:23 (cur | prev) +1 Mwroot talk contribs | ||||
|
10:22 (cur | prev) −25 Mwroot talk contribs | ||||
|
10:22 (cur | prev) +32 Mwroot talk contribs | ||||
|
10:20 (cur | prev) +1 Mwroot talk contribs | ||||
N |
|
10:18 (cur | prev) +85 Mwroot talk contribs (Created page with "<graphviz> graph hi{ A [label="{{{one}}}" B A -- B } </graphviz> Category: Test") |
|
09:11 | Perfect tools for daily use 2 changes history +150 [Mwroot (2×)] | |||
|
09:11 (cur | prev) −5 Mwroot talk contribs | ||||
|
09:11 (cur | prev) +155 Mwroot talk contribs |
17 January 2025
|
22:51 | Main Page 5 changes history +214 [Mwroot (5×)] | |||
|
22:51 (cur | prev) +12 Mwroot talk contribs (→好文转载) Tags: Mobile edit Mobile web edit | ||||
|
11:02 (cur | prev) +97 Mwroot talk contribs (→电脑初级使用教程) | ||||
|
10:25 (cur | prev) 0 Mwroot talk contribs (→电脑中级使用教程) | ||||
|
10:24 (cur | prev) 0 Mwroot talk contribs (→电脑中级使用教程) | ||||
|
10:23 (cur | prev) +105 Mwroot talk contribs (→电脑中级使用教程) |
16:34 | Perfect tools for daily use diffhist +115 Mwroot talk contribs |
|
11:16 | Battle for good looks 2 changes history +1,506 [Mwroot (2×)] | |||
|
11:16 (cur | prev) +49 Mwroot talk contribs (→徒步) | ||||
|
11:15 (cur | prev) +1,457 Mwroot talk contribs (→体态) |
|
N 11:10 | How to use wildcards in mso excel xlookup 7 changes history +471 [Mwroot (7×)] | |||
|
11:10 (cur | prev) +13 Mwroot talk contribs | ||||
|
11:09 (cur | prev) 0 Mwroot talk contribs | ||||
|
11:09 (cur | prev) +7 Mwroot talk contribs | ||||
|
11:08 (cur | prev) +13 Mwroot talk contribs | ||||
|
11:08 (cur | prev) +18 Mwroot talk contribs | ||||
|
11:07 (cur | prev) +208 Mwroot talk contribs | ||||
N |
|
11:05 (cur | prev) +212 Mwroot talk contribs (Created page with "Excel 中结合 XLOOKUP 与通配符,将产生强大的生产力。以下讲讲在 XLOOKUP 中使用通配符的关键: =XLOOKUP(<font style="color: blue">"*"&C3</font>,$A$2:$A$51,$D$2:$D$51,"没找着",2,1)") |
|
N 10:53 | How to transport Excel table to MediaWiki table 5 changes history +999 [Mwroot (5×)] | |||
|
10:53 (cur | prev) +25 Mwroot talk contribs | ||||
|
10:41 (cur | prev) +84 Mwroot talk contribs | ||||
|
10:39 (cur | prev) +192 Mwroot talk contribs | ||||
|
10:37 (cur | prev) +93 Mwroot talk contribs | ||||
N |
|
10:36 (cur | prev) +605 Mwroot talk contribs (Created page with "Excel 是一款强大的表格软件。MediaWiki 是一款强大的笔记软件。Excel 的表格非常灵活,相对来说 MediaWiki 在表格处理上比较呆板。 首先是不建议凡表格皆用 MediaWiki 做,尺有所长,寸有所短,发挥各个软件的长处,结合其长处,才是最佳策略。硬是要在 MediaWiki 中完成一切笔记整理,是没有必要的。 实在要转的话,这样做: # 把 Excel 表格另存为 <code>CSV UFT-8 (...") |
|
N 10:17 | How to use freemind 15 changes history +2,755 [Mwroot (15×)] | |||
|
10:17 (cur | prev) +66 Mwroot talk contribs | ||||
|
10:16 (cur | prev) 0 Mwroot talk contribs | ||||
|
10:16 (cur | prev) +36 Mwroot talk contribs | ||||
|
10:15 (cur | prev) 0 Mwroot talk contribs | ||||
|
10:14 (cur | prev) +6 Mwroot talk contribs | ||||
|
10:09 (cur | prev) +220 Mwroot talk contribs | ||||
|
10:05 (cur | prev) +3 Mwroot talk contribs | ||||
|
10:04 (cur | prev) 0 Mwroot talk contribs | ||||
|
10:04 (cur | prev) −8 Mwroot talk contribs | ||||
|
10:03 (cur | prev) +24 Mwroot talk contribs | ||||
|
10:03 (cur | prev) +12 Mwroot talk contribs | ||||
|
10:02 (cur | prev) +25 Mwroot talk contribs | ||||
|
09:56 (cur | prev) +121 Mwroot talk contribs | ||||
|
09:54 (cur | prev) +27 Mwroot talk contribs | ||||
N |
|
09:53 (cur | prev) +2,223 Mwroot talk contribs (Created page with "FreeMind 是一款开源的思维导图软件,开发速度放缓了,最近一个稳定版本 1.0.1 发布在 2014 年,最近一次更新在 2023-11-06。跟随它的收费思维导图一大堆,但是我依然推荐 FreeMind 这款软件。为什么? 我们使用思维导图软件,肯定不是为了画图,做图不是目的,吸收图中的内容才是目的。所以,不论工具多么炫酷,当对工具的折腾,大于对内容的吸收,就不是...") |
|
10:01 | (Upload log) [Mwroot (2×)] | |||
|
10:01 Mwroot talk contribs uploaded File:FreeMind 批量插入结果.png | ||||
|
10:01 Mwroot talk contribs uploaded File:FreeMind 批量插入.png |